![]() |
![]() |
![]()
Milan Milling Equipment
![]()
National Gold acquired the milling equipment from the Milan, New Mexico Mill
![]()
National Gold is working with the owner of the building to see if we can lease,orbuy, it and then open the mill for operation
If we cannot make satisfactory arrangments with the building owner, we will move the equipment elsewhere.
![]()
The equipment National Gold acquired is:
| Quantity | Description | Value Each | Total |
| 2 | 250 KW Induction Furnace (Installed) | 175,000.00 | 350,000.00 |
| 1 | 5 KW Induction Furnace (Installed) | 54,550.00 | 54,550.00 |
| 1 | Lab Furnace Propane | 1,235.00 | 1,235.00 |
| 1 | Lab Furnace 1400°Resistance | 12,440.00 | 12,440.00 |
| 1 | Lab Furnace | 500.00 | 500.00 |
| 1 | Rotary Furnace, propane, non-stop production | 10,500.00 | 10,500.00 |
| 1 | 50 KW Vacuum Furnace, vac. Fittings, hinged | 21,500.00 | 21,500.00 |
| 1 | Tube Furnace, 10 ft. SS | 2,800.00 | 2,800.00 |
| 2 | Tube Furnace with ceramic tubes | 550.00 | 1,100.00 |
| 2 | Plate frame filter presses | 30,000.00 | 60,000.00 |
| 4 | Vacuum Suction Filters (McC. Designed) | 9,250.00 | 37,000.00 |
| 1 | 10,000# Scale | 13,840.00 | 13,840.00 |
| 1 | Platform Scale | 1,650.00 | 1,650.00 |
| 1 | Scale, Precious Metal | 16,300.00 | 16,300.00 |
| 1 | Conveyor | 25,000.00 | 25,000.00 |
| 2 | 50 gal. rubber lined Big Blue Ball Mills (Tr. Met.) | 62,000.00 | 124,000.00 |
| 1 | 8 Ton Impack Hammer Mill | 8,500.00 | 8,500.00 |
| 1 | 16 gal. twin Ball Mills, Rubber Lined | 10,500.00 | 10,500.00 |
| 2 | Lab size Ball Mill | 500.00 | 1,000.00 |
| 75 | Cobalt Balls (Lbs) | 54.00 | 4,050.00 |
| 50 | Steel Balls (Lbs) | 23.00 | 1,150.00 |
| 1 | Red Baron Vacuum Chambe (Texas) | 160,000.00 | 160,000.00 |
| 1 | Air Dryer Convection Oven | 1,500.00 | 1,500.00 |
| 1 | Air compressor 200 psi, 50 gal | 2,450.00 | 2,450.00 |
| 1 | Air compressor | 300.00 | 300.00 |
| 15 | Silcon Carbide Crucibles 29.5" OD | 1,800.00 | 27,000.00 |
| 1 | 1000 Amp Power Supply | 7,200.00 | 7,200.00 |
| 1 | Welder | 12,400.00 | 12,400.00 |
| 1 | Water pump, submersible | 1,450.00 | 1,450.00 |
| 1 | Water pump, surface high pressure | 850.00 | 850.00 |
| 20 | Vacuum pumps | 925.00 | 18,500.00 |
| 2 | 500 gal. tanks | 1,280.00 | 2,560.00 |
| 1 | Two-ton Fork Truck | 13,000.00 | 13,000.00 |
| 1 | 2007 Dodge Truck, dual wheel | 22,000.00 | 22,000.00 |
| 1 | 46 Ft. Box Trailer (Albany) | 9,000.00 | 9,000.00 |
| 1 | Load of lab equipment (Albany OR) | 7,600.00 | 7,600.00 |
| 2 | Electric Panels Installed | 400,600.00 | 801,200.00 |
| 8 | MPC Electrical Panels | 20,000.00 | 160,000.00 |
| 1 | Fluidized Bed Assembly | 15,000.00 | 15,000.00 |
| 1 | Centrifuge with Filter Assembly | 1,550.00 | 1,550.00 |
| 2 | Americana Ranges with Ovens | 225.00 | 450.00 |
| 1 | Large Modified Cement Mixer | 450.00 | 450.00 |
| 2 | Small Modified Cement Mixers | 175.00 | 350.00 |
| 1 | Small Refrigerator with Freezer Compartment | 125.00 | 125.00 |
| 1 | Heavy Duty Hand Truck | 210.00 | 210.00 |
| 1 | Wheel Barrow | 89.00 | 89.00 |
| 1 | Rigid Shop Vac, High Power/Large Capacity | 200.00 | 200.00 |
| 1 | Printer/Phone/Fax/Copier | 125.00 | 125.00 |
| 10 | Laboratory Beakers | 35.00 | 350.00 |
| 2,023,524.00 |
![]()